Term Dates
St Aloysius College Student Term Dates
Term | 2021 |
---|---|
1 | Wednesday 27 January - Friday 9 April |
2 | Tuesday 27 April - Friday 2 July |
3 | Monday 19 July - Friday 24 September |
4 | Monday 11 October - Thursday 2 December |
Term | 2022 |
---|---|
1 | Monday 31 January - Thursday 14 April |
2 | Monday 2 May - Friday 8 July |
3 | Monday 25 July - Friday 30 September |
4 | Monday 17 October - Thursday 8 December |
South Australian Public Holidays
Year | 2021 | 2022 |
---|---|---|
New Year's Day | 1 Jan | 1 Jan |
Australia Day | 26 Jan | 26 Jan |
Adelaide Cup Carnival and Volunteers Day | 8 Mar | 14 Mar |
Good Friday | 2 Apr | 15 Apr |
Easter | 4 April | 17 Apr |
Easter Monday | 5 April | 18 Apr |
ANZAC Day | 25 Apr | 25 Apr |
Queen's Birthday | 14 Jun | 13 Jun |
Labour Day | 4 Oct | 3 Oct |
Christmas Day | 25 Dec | 25 Dec |
Proclamation Day | 28 Dec | 27 Dec |
.